Trace Fossil Comparisons
| Trace Fossil | First described by: | Classification (Behavior) | Burrow Makers | Age Range | Water Depths / Environment | ||
| Ancorichnus | Heinberg (1974) | dwelling/deposit feeding | worms and insect larva | Jurassic to Recent | non-marine, and lacustrine | ||
| Arenicolites | Salter (1857), p. 204 | dwelling burrows | worms, arthropods, insects | Cambrian to Recent | non-marine, and shallow- to deep-marine | ||
| Asterosoma | von Otto (1854), p. 15 | deposit feeding (mining) | marine worms | Silurian-Miocene | shallow- to deep-marine | ||
| Bergaueria | Prantl (1945), p. 50 | resting trace | sea anenomes | Precambrian to Recent | shallow- to deep-marine | ||
| Bivalve Casts | resting traces | bivalves | Cambrian to Recent | marine and lacustrine | |||
| Chelichnus | Jardine (1850) | tracks | dinosaurs | Permian | non-marine | ||
| Chirotherium | Kaup (1835) | tracks | dinosaurs | Jurassic | non-marine | ||
| Chondrites | von Strenberg (1833), p. 25 | deposit feeding (mining) | marine worms | Precambrian to Recent | open water, shallow- to deep-marine | ||
| Conichnus | Myannil (1996), p. 201 | dwelling/escape burrows | worms, arthropods, anemones | Cambrian to Recent | shallow- to deep-marine | ||
| Coprolites | Buckland (1829) | resting traces | vertebrates | Cambrian to Recent | non-marine | ||
| Cruziana | d’Orbigny (1842), p. 30 | grazing trails or tracks | trilobites & other arthropods | Precambrian to Recent | lagoonal to shallow-marine; also lacustrine | ||
| Cylindrichnus | Howard (1966), p. 45 | dwelling/escape burrows | worms, arthropods, anemones | Cambrian to Recent | shallow- to deep-marine | ||
| Diplocaterion | Torell (1870), p. 13 | dwelling/escape burrows | shrimp, other crustaceans | Cambrian to Recent | moderate-energy, shallow-marine | ||
| Diplichnites | Dawson (1845) | tracks | insects and marine arthropods | Cambrian to Recent | non-marine, and shallow- to deep-marine | ||
| Eubrontes | Hitchcock (1845) | tracks | dinosaurs | Triassic to Jurassic | non-marine | ||
| Gastrochaenolites | Leynerie (1842) | dwelling burrows | pholad (boring) clams | Ordovician to Recent | hardgrounds | ||
| Halymenites | Sternberg (1838);
Lesquereux (1873), p. 373 |
original algal (fucoid) name for Ophiomorpha | |||||
| Helminthoida | Schafhäutl (1851), p. 142 | grazing trails | marine worms | Cambrian to Recent | low-energy marine | ||
| Helminthopsis | Heer (1877), p. 116 | grazing trails | marine worms | Cambrian to Recent | low-energy marine | ||
| Hillichnus | Bromley (2003) | deposit feeding (mining) | marine snails | Cretaceous to Paleocene | turbidites settings | ||
| Ichnites (tracks) | Hitchcock (1837), p. 175 | tracks | vertebrates, arthropods, insects | Cambrian to Recent | non-marine and marine | ||
| Lamaichnum | Aramayo & Manera de Bianco (1987) | tracks | camels | Miocene to Recent | non-marine | ||
| Laminites | Ghent and Henderson (1966), p. 158 | according to Uchman (1995) an alternate name for Scolicia | |||||
| Macaronichnus | Clifton & Thompson (1978) | mining burrows | marine worms | Cambrian to Recent | moderate-energy, shallow-marine | ||
| Muensteria | von Sternberg (1833), 31 | deposit feeding (mining) | marine worms | Cambrian to Recent | shallow- to deep-marine | ||
| Naktodemasis | Smith et al. (2008) | dwelling/feeding burrows | insects | Devonian to Recent | non-marine | ||
| Neonereites | Seilacher (1960), p. 48 | grazing trails | worms, snails, arthropods | Precambrian to Recent | lagoonal to shallow- to deep-marine | ||
| Nereites | MacLeay (1839), p. 700 | grazing trails | worms, snails, arthropods | Precambrian to Recent | lagoonal to shallow- to deep-marine | ||
| Ophiomorpha | Lundgren (1891), p. 114 | dwelling burrows | shrimp, other crustaceans | Permian to Recent | turbdites, and high-energy shoreface | ||
| Palaeophycus | Hall (1847), p. 7 | dwelling /deposit feeding | worms, arthropods, insects | Precambrian to Recent | non-marine, and shallow- to deep-marine | ||
| Paleodictyon | Meneghini (1850), p. 484 | farming burrows | unknown | Precambrian to Recent | deep-marine | ||
| Planolites | Nicholson (1873), p. 289 | dwelling /deposit feeding | marine worms, arthropods | Precambrian to Recent | non-marine, and shallow- to deep-marine | ||
| Rhizocorallium | Zenker (1836), p. 219 | dwelling /deposit feeding | marine worms, arthropods | Cambrian to Recent | shallow- to deep-marine | ||
| Rhizoliths | Klappa (1980) | Corrosichnia (plant corrosion) | terrestrial plants | Cambrian to Recent | non-marine | ||
| Rhizocretions | Klappa (1980) | Corrosichnia (plant corrosion) | terrestrial plants | Cambrian to Recent | non-marine | ||
| Root Traces | Sphenoichnia (plant bioturbation) | terrestrial plants | Cambrian to Recent | marine to non-marine | |||
| Rosselia | Dahmer (1937), p. 532 | dwelling/escape burrows | worms, arthropods, anemones | Cambrian to Recent | shallow- to deep-marine | ||
| Rusophycos | Hall (1852), p. 23 | resting trace | trilobites & other arthropods | Precambrian to Recent | lagoonal to shallow-marine; also lacustrine | ||
| Scalarituba | Weller (1899), p. 12 | grazing trails | worms, snails, arthropods | Precambrian to Recent | lagoonal to shallow- to deep-marine | ||
| Scolicia | de Quatrefages (1849), p. 265 | deposit feeding (mining) | burrowing echinoids, gastropods | Cambrian-Recent | shallow- to deep-marine | ||
| Scoyenia | White (1929), p. 115 | dwelling burrows | insects | Permian to Recent | non-marine | ||
| Skolithos | Haldemann (1840), p. 3 | dwelling burrows | marine worms, arthropods | Precambrian to Recent | non-marine, and shallow- to deep-marine | ||
| Taenidium | Heer (1877), p. 117 | an alternate name for Muensteria | |||||
| Teichichnus | Seilacher (1960), p. 378 | deposit feeding (mining) | marine worms | Cambrian to Recent | shallow- to deep-marine | ||
| Terebellina | Ulrich (1904) | resting traces | forams, ostracods, etc. | Triassic to Recent | open water, shallow- to deep-marine | ||
| Teredolites | Leymerie (1842), p. 2 | dwelling burrows | shipworms (clams) | Cretaceous to Recent | wood submerged in marine waters | ||
| Thalassinoides | Woodward (1830);
Ehrenberg (1944), p. 350 |
dwelling /deposit feeding | shrimp, other crustaceans | Cambrian to Recent | turbdites, and high-energy shoreface | ||
| Trypanites | Mägdefrau (1932), p. 151 | dwelling burrows | boring marine worms | Cambrian to Recent | hardgrounds | ||
| Zoophycos | Massalongo (1855), p.48 | deposit feeding (mining) | marine worms | Precambrian to Recent | deep-marine | ||
